20m² composite deck
20m² × $260 = $5,200.
Delivery: $100.
Subtotal: $5,300. GST: $530.
Estimated total: $5,830 including GST.
Instant guide
Browse all service rates, extras and minimum charges, or estimate your project before requesting a written quote. Select a service and enter its measurement below. The estimated total includes GST.
Read our COLORBOND price guide for current rates including GST, removal and a worked example.
Evergreen price guide
Browse our Melbourne fencing, gate, retaining-wall, landscaping, decking, pergola and concreting guide rates, plus delivery, excavation and removal charges. Service tables show prices before and after 10% GST, in Australian dollars. Letterbox catalogue prices are also listed below.
Updated . Final pricing depends on the measured work and agreed site requirements.
Service unit rates exclude delivery. The calculator adds $100 delivery + GST ($110 including GST) once per estimate. Minimum charges and applicable extras are shown with each service.
Rates are per metre of fence length. Sheet height and finished height can differ with sleepers and ground levels. Read the COLORBOND price guide.
| Service | Before GST | Including GST |
|---|---|---|
| COLORBOND fence with 1.8m sheets | $121/m | $133.10/m |
| COLORBOND fence with 1.8m sheets and one 200mm wooden sleeper | $132/m | $145.20/m |
| COLORBOND fence with 1.8m sheets and two 200mm wooden sleepers | $143/m | $157.30/m |
| COLORBOND fence with 2.1m sheets | $143/m | $157.30/m |
| COLORBOND fence with 2.1m sheets and one 200mm wooden sleeper | $154/m | $169.40/m |
| COLORBOND fence with 2.1m sheets and two 200mm wooden sleepers | $165/m | $181.50/m |
Rates are for 1.8m timber fencing. Exposed-post and 2.1m paling upgrades are listed under extras. View timber fencing details.
| Service | Before GST | Including GST |
|---|---|---|
| Standard 1.8m timber fence with 150mm plinth | $105/m | $115.50/m |
| Standard 1.8m timber fence with one 200mm sleeper | $110/m | $121/m |
| Standard 1.8m timber fence with two 200mm sleepers | $120/m | $132/m |
| 1.8m timber fence with 150mm plinth and capping | $110/m | $121/m |
| 1.8m timber fence with one 200mm sleeper and capping | $115/m | $126.50/m |
| 1.8m timber fence with two 200mm sleepers and capping | $125/m | $137.50/m |
Compare fencing styles and finishes. Gates are priced separately below.
| Service | Before GST | Including GST |
|---|---|---|
| 1.8m aluminium slat fence | $420/m | $462/m |
| 2.4m-high cladding feature fence | $360/m | $396/m |
| 1.2m flat blade fence | $320/m | $352/m |
| 1.2m normal blade fence | $350/m | $385/m |
| 1.2m angled blade fence | $400/m | $440/m |
| 1.5m flat blade fence | $370/m | $407/m |
| 1.5m normal blade fence | $420/m | $462/m |
| 1.5m angled blade fence | $480/m | $528/m |
| 1.8m flat blade fence | $430/m | $473/m |
| 1.8m normal blade fence | $500/m | $550/m |
| 1.8m angled blade fence | $580/m | $638/m |
| Blade fence, 2.1m highProfile and site requirements are confirmed in the quote. | $650/m | $715/m |
Pedestrian blade and COLORBOND gates are priced per gate. Slat and sliding gates are priced per metre of gate width. Automatic motors are an additional fixed charge.
| Service | Before GST | Including GST |
|---|---|---|
| COLORBOND pedestrian gate | $660/gate | $726/gate |
| Flat blade pedestrian gate | $750/gate | $825/gate |
| Normal blade pedestrian gate | $800/gate | $880/gate |
| Angled blade pedestrian gate | $850/gate | $935/gate |
| 1.8m aluminium slat gate | $1,000/m | $1,100/m |
| 1.2m-high blade sliding gate | $1,000/m | $1,100/m |
| 1.5m-high blade sliding gate | $1,100/m | $1,210/m |
The 800mm and 1m concrete sleeper wall rates include Ag pipe and scoria. Decorative concrete sleeper finishes cost extra. See retaining-wall options.
| Service | Before GST | Including GST |
|---|---|---|
| 400mm timber retaining wall with 75mm sleepers | $255/m | $280.50/m |
| 600mm timber retaining wall with 75mm sleepers | $270/m | $297/m |
| 800mm timber sleeper retaining wall | $350/m | $385/m |
| 1m timber sleeper retaining wall | $425/m | $467.50/m |
| 400mm retaining wall with 50mm timber sleepers and timber posts | $70/m | $77/m |
| 600mm retaining wall with 50mm timber sleepers and timber posts | $85/m | $93.50/m |
| 200mm retaining edge with 50mm timber sleeper and star pickets | $30/m | $33/m |
| 400mm plain concrete sleeper retaining wall | $290/m | $319/m |
| 600mm plain concrete sleeper retaining wall | $330/m | $363/m |
| 800mm plain concrete sleeper retaining wall with Ag pipe and scoria | $450/m | $495/m |
| 1m plain concrete sleeper retaining wall with Ag pipe and scoria | $550/m | $605/m |
Filling, pebbles, excavation and disposal are assessed separately where required. View landscaping and lawn services.
| Service | Before GST | Including GST |
|---|---|---|
| LandscapingFilling is charged separately. | $65/m² | $71.50/m² |
| Standard land preparation and clearing | From $20/m² | From $22/m² |
| Artificial grass supply and installationExtra preparation, excavation and removal are assessed separately. | $70/m² | $77/m² |
All three decking options have a 10m² minimum charge. Standard composite and Merbau options include boards, framing and fixings. Read about decking installation.
| Service | Before GST | Including GST |
|---|---|---|
| Composite decking with standard framing10m² minimum charge: $2,600 before GST / $2,860 including GST. | $260/m² | $286/m² |
| Merbau decking with standard framing10m² minimum charge: $2,700 before GST / $2,970 including GST. | $270/m² | $297/m² |
| Decking with framed posts concreted into the ground10m² minimum charge: $3,200 before GST / $3,520 including GST. Materials and construction are confirmed in the written quote. | $320/m² | $352/m² |
| PergolaDesign, materials and roofing scope are confirmed in the written quote. | $290/m² | $319/m² |
A 35m² minimum charge applies to both concrete options. Excavation, soil removal and cutting/removal of existing concrete are additional. View concreting details.
| Service | Before GST | Including GST |
|---|---|---|
| Plain concrete paving35m² minimum charge: $2,450 before GST / $2,695 including GST. | $70/m² | $77/m² |
| Exposed aggregate concrete35m² minimum charge: $3,500 before GST / $3,850 including GST. | $100/m² | $110/m² |
Add-ons and site work apply where required. The calculator includes standard delivery and selected timber upgrades, sleeper finish, filling or gate motor. Other excavation, disposal and site charges are confirmed separately. Pebbles are quoted by volume and supplier delivery cost.
| Service | Before GST | Including GST |
|---|---|---|
| Standard deliveryAdded once per online estimate. Letterbox delivery is listed below. | $100/estimate | $110/estimate |
| Old fence removal | $30/m | $33/m |
| Timber exposed-post style with capping upgradeExtra on the selected timber fence rate. | $5/m | $5.50/m |
| Upgrade to 2.1m timber palingsExtra on the selected timber fence rate. | $12/m | $13.20/m |
| Concrete sleeper stack-stone or block-face finishExtra on the selected concrete sleeper wall rate. | $20/m | $22/m |
| Automatic sliding-gate motorFixed add-on to the sliding gate price. | $1,000/motor | $1,100/motor |
| Landscaping filling | $165/m³ | $181.50/m³ |
| Machine work4-hour minimum charge: $800 before GST / $880 including GST. | $200/hour | $220/hour |
| Manual digging4-hour minimum charge per worker: $400 before GST / $440 including GST. | $100/worker/hour | $110/worker/hour |
| Difficult manual digging4-hour minimum charge per worker: $480 before GST / $528 including GST. | $120/worker/hour | $132/worker/hour |
| Soil or green-waste disposal | $900/truck load | $990/truck load |
| Mixed-load disposal | $1,100/truck load | $1,210/truck load |
| Bobcat excavation for concretingPublished concreting allowance; scope is confirmed after inspection. General machine work uses the hourly rate above. | $600/job | $660/job |
| Soil removal for concreting | $100/m³ | $110/m³ |
| Concrete cutting and removal, up to 100mm thickThicker concrete costs extra, confirmed after inspection. | $60/m² | $66/m² |
Current customer selling prices from our letterbox catalogue. Choose a model and finish, then enquire to confirm availability and final order details.
| Model | Catalogue price |
|---|---|
| TAL-L002 | $219 |
| TAL-P003 | $300 |
| TAL-P004 | $330 |
| TAL-P005 | $370 |
| TAL-P006 | $380 |
| TAL-P007 | $390 |
| TAL-P008 | $390 |
| TAL-P010 | $300 |
| TAL-P011 | $410 |
| TAL-P012 | $349 |
| Letterbox delivery | $50 extra |
| Optional letterbox number | $20 extra |
Letterboxes use the catalogue prices shown here; confirm GST treatment and any installation charge with your order.
These examples use the current calculator rates, standard delivery and 10% GST. They exclude any separately quoted site work.
20m² × $260 = $5,200.
Delivery: $100.
Subtotal: $5,300. GST: $530.
Estimated total: $5,830 including GST.
20m² × $270 = $5,400.
Delivery: $100.
Subtotal: $5,500. GST: $550.
Estimated total: $6,050 including GST.
10m × $420 = $4,200.
Delivery: $100.
Subtotal: $4,300. GST: $430.
Estimated total: $4,730 including GST.
Our composite decking rate is $260/m² + GST ($286/m² including GST), and Merbau is $270/m² + GST ($297/m² including GST). These standard options include boards, framing and fixings. Decking with posts concreted into the ground is $320/m² + GST ($352/m² including GST), with materials and construction confirmed in the quote. A 10m² minimum charge applies to decking. See our decking prices and installation details.
A 1.8m-high aluminium slat fence is $420 per linear metre + GST ($462 including GST). Gates are separate: the 1.8m-high slat gate guide rate is $1,000 per linear metre + GST. The quotation confirms measurements, posts, hardware, access and any custom fabrication. View our slat fencing and gate options.
Artificial grass supply and installation is $70/m² + GST ($77/m² including GST). Existing lawn removal, excavation, disposal, filling, drainage and extra edging may be additional, depending on the property. Read our artificial grass preparation guide before comparing quotations.
The guide rate is $360 per linear metre + GST ($396 including GST), measured along the fence length. It includes outdoor cladding feature fencing with treated-timber rails and support posts, subject to final site measurements and conditions. See the cladding feature fence details.
Our pergola guide rate is $290/m² + GST ($319/m² including GST). Send the length, width, intended use, site photos and preferred design. The written quote confirms the materials, roofing scope, supports and any site-specific requirements.
Yes. The calculator multiplies the chargeable measurement by the selected rate, adds $100 standard delivery, then adds 10% GST. The final displayed total includes GST. Preparation, removal, difficult access, drainage, permits, engineering and other site-specific work are confirmed separately where required.
Evergreen Exteriors Care is based in Preston and works across northern, north-western and western Melbourne. Check our service areas, then send your suburb, measurements, photos and preferred finish through our quote enquiry page.